With the Multi-Function Display your boat and engine can now be connected to global weather and be in touch with your surrounding environment as well as control and operate all your other devices on your boat.
Control at the touch of a finger with the touch screen glass top design. Available in 7, 9, 12 and 16inch screens.
The Suzuki Multi-Function Display gives you access to all your Suzuki engine information so you can easily and quickly see the performance of your outboard/s in one clear view.
SDS Mobile works in tandem with our new Multi-Function Display. Simply download the app, which is available on iOS and Android, to your smartphone: you don’t need a separate device. Output the data from the diagnosis menu on the display, and you’ll see three QR codes appear.
Scan them with your smartphone, and you instantly upload data including the engine number, number of hours since the last oil change, total engine hours and hours of operation at different rpm.
The data is stored in your smartphone in a file that you can email straight to your dealer from the app.
The SDS Mobile app and email service is entirely free of charge.
Type | 7" Wide Color TFT LCD |
Screen Size | 154 x 85 mm |
Screen Resolution | WVGA 800 x 480 pixels |
Screen Brightness | 1000 cd/m2 (typical) |
Language | English (US & UK), French, Spanish, German, Italian, Portuguese, Danish, Swedish, Norwegian, Finnish, Greek, Japanese |
Display Modes | Chart Plotter, Fish Finder, Radar*1, AIS*2, Instruments*3 (Nav Data, Engine, Wind, Fuel tank, Autopilot*4, etc.), GPS status, Weather Forecast *1: Connection to the 1st Watch Wireless Radar DRS4W required *2: Connection to AIS sensor required *3: Connection to external sensors required *4: Connection to the FURUNO NAVpilot-300 required |
Memory Capacity | 30,000 points for ship's track and waypoints 1,000 planned routes (Max. 50 points per route) 5,000 quickpoints |
Receiver Type | GPS:72 channels / SBAS:1 channel (C/A mode, WAAS) |
Receiving Frequency | L1 (1575.42 MHz) |
Time to First FIX | 100 s (cold start) |
Tracking Velocity | 999 kn |
SBAS | WAAS, EGNOS, MSAS |
Internal Antenna | GPS:10 m Max / WAAS:5 m Max / MSAS:7.5 m Max |
Cartography | C-MAP 4D |
Alarms | Anchor, Depth, Arrival, Speed, Trip, Temperature, etc |
Display Modes | Head-up, North-up* *Heading input required. |
Target Tracking** | N/A |
Transmit Frequency | CW: 50/200 kHz, CHIRP: 40 to 225 kHz |
Transducer | 300 W or 600 W or 1 kW* (Transducer dependent) *Matching Box MB-1100 required for some specific FURUNO transducers |
Modes | TrueEcho CHIRPTM*, RezBoostTM**, ACCU-FISHTM**, Bottom Discrimination**, Auto gain (Fishing/Cruising), Manual gain, A-Scope, Marker Zoom, Bottom Zoom, Bottom Lock * CHIRP dedicated transducer required. ** Dual frequency compatible transducer required. |
CAN bus/NMEA2000 | 1 Port |
Interface (CAN bus/NMEA2000) |
Input:126992, 127245/ 250/ 251/ 258/ 489/ 493/ 497/ 505, 128259/ 267/ 275, 129025/ 026/ 029/ 038/ 039/ 040/ 041/ 285/ 538/ 540, 129793/ 794/ 798/ 808/ 809/ 810, 130306/ 310/ 311/ 312/ 313/ 314/ 316, 130577/ 830/ 831/ 832/ 880 Output:126992, 127245/ 250/ 251/ 257/ 258/ 505, 128259/ 267/ 275, 129025/ 026/ 029/ 033/ 283/ 284/ 285, 130310/ 312/ 316/ 830/ 831/ 832 |
NMEA0183 | 1 Port |
Interface (NMEA0183) Output | AAM, APB, BOD, BWR, DBT, DPT, GGA, GLL, GNS, GSA, GSV, GTD, HDG, HDT, MTW, MWV, RMA, RMB, RMC, RTE, THS, TLL, VHW, VTG, WPL, XTE, ZDA, PFEC (SDmrk/ SDtbd/ SDtfl/ pidat) |
LAN | N/A |
USB | N/A |
Video Output | N/A |
Video Input | N/A |
AUX I/O | N/A |
SD Card Slot | 2 Slots, up to 32 GB (SD, SDHC Supported) |
Wireless LAN | IEEE 802.11 b/g/n |
Temperature (IEC60945) | -15°C to +55°C |
Waterproofing (CAN bus/NMEA2000) |
IP56 |
Power | 12-24 VDC / 1.0-0.5 A |