Suzuki engineers have packed the new in-line three-cylinder DF25A/DF30A with some of Suzuki's finest technologies giving them class-leading advantages that put them ahead of the rest. Engineering lightweight outboards has long been a Suzuki hallmark.
Fuel is supplied with Suzuki's Lean Burn Control system and a Battery-Less Fuel Injection system that gives these outboards remarkable improvements fuel efficiency while maintaining excellent power and performance.
Both are first in class to feature friction reducing roller rocker arms and each utilizes offset crankshafts resulting in smoother operation and greater mechanical efficiency.
An LED monitoring system provides engine operating status at a glance.
MODEL | DF30A |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 |
STARTING SYSTEM | Manual |
WEIGHT kg *5 | S:62, L:63 |
ENGINE TYPE | OHC |
FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 3 |
PISTON DISPLACEMENT cm3 | 490 |
BORE ×STROKE mm | 60.4 X 57.0 |
MAXIMUM OUTPUT kW | 22.1 |
FULL THROTTLE OPERATING RANGE rpm | 5,300 - 6,300 |
STEERING | Tiller |
OIL PAN CAPACITY Lit. | 1.5 |
FUEL TANK CAPACITY Lit. | 25 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | 12V 14A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Manual Trim and Tilt |
GEAR RATIO | 2.09:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *6 All propellers are the 3-blade type |
9"-15" |